jQuery(function($) {
	$('.choose-month').change(function(){
		var output = $('.choose-month').val()+'-'+$('.choose-year').val();
		window.location = "calendar&date="+output;
	});
	$('.choose-year').change(function(){
		var output = $('.choose-month').val()+'-'+$('.choose-year').val();
		window.location = "calendar&date="+output;
	});

	$('#show-aha').click(function(){
		$('.work').fadeOut(500).addClass('out');
		$('.ekg').fadeOut(500).addClass('out');
		$('.acls').fadeOut(500).addClass('out');
		$('.aha').not('.hide').fadeIn(500).removeClass('out');
		$('.aha').removeClass('out');
		return false;
	});
	$('#show-acls').click(function(){
		$('.work').fadeOut(500).addClass('out');
		$('.ekg').fadeOut(500).addClass('out');
		$('.aha').fadeOut(500).addClass('out');
		$('.acls').not('.hide').fadeIn(500).removeClass('out');
		$('.acls').removeClass('out');
		return false;
	});
	$('#show-ekg').click(function(){
		$('.work').fadeOut(500).addClass('out');
		$('.aha').fadeOut(500).addClass('out');
		$('.acls').fadeOut(500).addClass('out');
		$('.ekg').not('.hide').fadeIn(500).removeClass('out');
		$('.ekg').removeClass('out');
		return false;
	});
	$('#show-work').click(function(){
		$('.aha').fadeOut(500).addClass('out');
		$('.ekg').fadeOut(500).addClass('out');
		$('.acls').fadeOut(500).addClass('out');
		$('.work').not('.hide').fadeIn(500).removeClass('out');
		$('.work').removeClass('out');
		return false;
	});
	$('#show-all').click(function(){
		$('.aha').not('.hide').fadeIn(500).removeClass('out');
		$('.ekg').not('.hide').fadeIn(500).removeClass('out');
		$('.work').not('.hide').fadeIn(500).removeClass('out');
		$('.acls').not('.hide').fadeIn(500).removeClass('out');
		$('.acls').removeClass('out');
		$('.aha').removeClass('out');
		$('.ekg').removeClass('out');
		$('.work').removeClass('out');
		return false;
	});

	$('#show-mabank').click(function(){
		$('.richardson').fadeOut(500).addClass('hide');
		$('.mabank').not('.out').fadeIn(500).removeClass('hide');
		$('.mabank').removeClass('hide');
		return false;
	});
	$('#show-richardson').click(function(){
		$('.mabank').fadeOut(500).addClass('hide');
		$('.richardson').not('.out').fadeIn(500).removeClass('hide');
		$('.richardson').removeClass('hide');
		return false;
	});
	$('#show-both').click(function(){
		$('.mabank').not('.out').fadeIn(500).removeClass('hide');
		$('.richardson').not('.out').fadeIn(500).removeClass('hide');
		$('.mabank').removeClass('hide');
		$('.richardson').removeClass('hide');
		return false;
	});
	
	$('#group').css('display', 'none');
	
	if($('.register').val() != 'self'){
		$('#group').css('display', 'inline-block');
		var tot = $('.total').val();
		var reg = $('.register').val();
		if( reg == 'self_group'){ tot = tot-1;}
		var count = $('.student').length;
		for(i = 1; i <= count; i++){
			var stu = '.stu'+i;
			if(i <= tot){$(stu).slideDown(500); $(stu+" input").removeAttr('disabled');}
			else if(i > tot){$(stu).slideUp(500); $(stu+" input").attr('disabled', true);}		
		}
		
	}
	
	$('.register').change(function(){
		var reg = $(this).val();
		if( reg == 'self'){ $('#group').slideUp(500); $('.total').val('1');}
		else{ 
			$('.student').css('display', 'none');
			$('#group').slideDown(500);
		}
	});
	
	
	$('.total').change(function(){
		var tot = $(this).val();
		var reg = $('.register').val();
		if( reg == 'self_group'){ tot = tot-1;}
		var count = $('.student').length;
		for(i = 1; i <= count; i++){
			var stu = '.stu'+i;
			if(i <= tot){$(stu).slideDown(500); $(stu+" input").removeAttr('disabled');}
			else if(i > tot){$(stu).slideUp(500); $(stu+" input").attr('disabled', true);}		
		}
		
	});

	
});	

